Vatva, Ahmedabad, Gujarat
GST No. 24AACFT3815A1ZS
Approx. Rs 10.5 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Production Capacity | 18-22, 28-32 & 35-50 Kg/Hr. |
Power Consumption | 22.6, 31.0 & 41.0 KW |
Brand | TWIST: Models: TH-38, THS-50 & THS-65 |
Specifications:
Models | THS-38 | THS-50 | THS-65 |
Screw Diameter | 38 mm | 45 mm | 65 mm |
Screw LID Ratio | 0.9590277778 | 0.9590277778 | 0.9590277778 |
Extruder Motor KW | 5.0 KW | 7.5 KW | 11.2 KW |
Out put Kg/Hr | 18-22 | 28-32 | 35-50 |
Primary Take up motor KW | 0.32 | 0.32 | 0.75 |
Secondary Take up motor KW | 0.75 | 0.75 | 1.5 |
Orientation Unit Heating load | 9 KW | 12 KW | 15 KW |
Center type Winder stations | 4 | 4 | 4 |
Total connected load | 22.6 KW | 31.0 kW | 41.0 kW |
Explore More Products
© Twist Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited